Diamond Frame Solitaire Ring
DIAMOND DETAILS
PRICE BREAKUP
| GOLD | |||
| Details | Quantity/Weight | Value (₹) | |
|---|---|---|---|
| 14KT Yellow Gold | 2.55 | ₹ 23409 | |
| DIAMOND | |||
| Details | Quantity/Weight | Value (₹) | |
| EF VS (28 Nos) | 0.3 | ₹ 9000 | |
| MAKING CHARGES | |||
| Details | Quantity/Weight | Value (₹) | |
| Making Charges | 2.55 | ₹ 3825 | |
| TOTAL VALUE | |||
| Net Value | - | ₹ 36234 | |
| GST (3%) | - | ₹ 1087 | |
| Total | - | ₹ 37321 | |












