Imperial Studs
PRICE BREAKUP
| GOLD | ||
| Details | Quantity/Weight | Value (₹) |
|---|---|---|
| 14KT Yellow Gold | 3.4 | ₹ 31212 |
| DIAMOND | ||
| Details | Quantity/Weight | Value (₹) |
| EF VS (4 Nos) | 3 | ₹ 90000 |
| MAKING CHARGES | ||
| Details | Quantity/Weight | Value (₹) |
| Making Charges | 3.4 | ₹ 5100 |
| TOTAL VALUE | ||
| Net Value | - | ₹ 126312 |
| GST (3%) | - | ₹ 3789.36 |
| Total | - | ₹ 130101 |
Imperial Studs












