Opal Leaf Earings
PRICE BREAKUP
| GOLD | ||
| Details | Quantity/Weight | Value (₹) |
|---|---|---|
| 14KT Yellow Gold | 3.06 | ₹ 28090.8 |
| DIAMOND | ||
| Details | Quantity/Weight | Value (₹) |
| EF VS (98 Nos) | 2.7 | ₹ 81000 |
| MAKING CHARGES | ||
| Details | Quantity/Weight | Value (₹) |
| Making Charges | 3.06 | ₹ 4590 |
| TOTAL VALUE | ||
| Net Value | - | ₹ 113680.8 |
| GST (3%) | - | ₹ 3410.42 |
| Total | - | ₹ 117091 |
Opal Leaf Earings












