Minimal Cube
DIAMOND DETAILS
PRICE BREAKUP
| GOLD | ||
| Details | Quantity/Weight | Value (₹) |
|---|---|---|
| 14KT Yellow Gold | 2.21 | ₹ 20251.08 |
| DIAMOND | ||
| Details | Quantity/Weight | Value (₹) |
| EF VS (4 Nos) | 2.12 | ₹ 63600 |
| MAKING CHARGES | ||
| Details | Quantity/Weight | Value (₹) |
| Making Charges | 2.21 | ₹ 3309 |
| TOTAL VALUE | ||
| Net Value | - | ₹ 87160.08 |
| GST (3%) | - | ₹ 2614.8 |
| Total | - | ₹ 89775 |
Minimal Cube












