Royal Oval Ring
DIAMOND DETAILS
PRICE BREAKUP
| GOLD | |||
| Details | Quantity/Weight | Value (₹) | |
|---|---|---|---|
| 14KT Yellow Gold | 5.99 | ₹ 54951 | |
| DIAMOND | |||
| Details | Quantity/Weight | Value (₹) | |
| EF VS (214 Nos) | 3.57 | ₹ 107100 | |
| MAKING CHARGES | |||
| Details | Quantity/Weight | Value (₹) | |
| Making Charges | 5.99 | ₹ 8979 | |
| TOTAL VALUE | |||
| Net Value | - | ₹ 171030 | |
| GST (3%) | - | ₹ 5131 | |
| Total | - | ₹ 176161 | |












