Diamond Line Hoops
DIAMOND DETAILS
PRICE BREAKUP
| GOLD | ||
| Details | Quantity/Weight | Value (₹) |
|---|---|---|
| 14KT Yellow Gold | 3.4 | ₹ 31212 |
| DIAMOND | ||
| Details | Quantity/Weight | Value (₹) |
| EF VS (90 Nos) | 1 | ₹ 30000 |
| MAKING CHARGES | ||
| Details | Quantity/Weight | Value (₹) |
| Making Charges | 3.4 | ₹ 5100 |
| TOTAL VALUE | ||
| Net Value | - | ₹ 66312 |
| GST (3%) | - | ₹ 1989.36 |
| Total | - | ₹ 68301 |
Diamond Line Hoops












