Prism Line Hoops
DIAMOND DETAILS
PRICE BREAKUP
| GOLD | ||
| Details | Quantity/Weight | Value (₹) |
|---|---|---|
| 14KT Yellow Gold | 4.36 | ₹ 40061.52 |
| DIAMOND | ||
| Details | Quantity/Weight | Value (₹) |
| EF VS (2 Nos) | 0.18 | ₹ 5400 |
| MAKING CHARGES | ||
| Details | Quantity/Weight | Value (₹) |
| Making Charges | 4.36 | ₹ 6546 |
| TOTAL VALUE | ||
| Net Value | - | ₹ 52007.52 |
| GST (3%) | - | ₹ 1560.23 |
| Total | - | ₹ 53568 |
Prism Line Hoops












