Royal Gem Earrings
PRICE BREAKUP
| GOLD | ||
| Details | Quantity/Weight | Value (₹) |
|---|---|---|
| 14KT Yellow Gold | 2.46 | ₹ 22546.08 |
| DIAMOND | ||
| Details | Quantity/Weight | Value (₹) |
| EF VS (6 Nos) | 0.22 | ₹ 6600 |
| MAKING CHARGES | ||
| Details | Quantity/Weight | Value (₹) |
| Making Charges | 2.46 | ₹ 3684 |
| TOTAL VALUE | ||
| Net Value | - | ₹ 32830.08 |
| GST (3%) | - | ₹ 984.9 |
| Total | - | ₹ 33815 |
Royal Gem Earrings












