Celeste Frame Earrings
DIAMOND DETAILS
PRICE BREAKUP
| GOLD | ||
| Details | Quantity/Weight | Value (₹) |
|---|---|---|
| 14KT Yellow Gold | 5.55 | ₹ 50912.28 |
| DIAMOND | ||
| Details | Quantity/Weight | Value (₹) |
| EF VS (26 Nos) | 3.27 | ₹ 98100 |
| MAKING CHARGES | ||
| Details | Quantity/Weight | Value (₹) |
| Making Charges | 5.55 | ₹ 8319 |
| TOTAL VALUE | ||
| Net Value | - | ₹ 157331.28 |
| GST (3%) | - | ₹ 4719.94 |
| Total | - | ₹ 162051 |
Celeste Frame Earrings












