Dual Panel Diamond Ring
DIAMOND DETAILS
PRICE BREAKUP
| GOLD | |||
| Details | Quantity/Weight | Value (₹) | |
|---|---|---|---|
| 14KT Yellow Gold | 3.23 | ₹ 29633 | |
| DIAMOND | |||
| Details | Quantity/Weight | Value (₹) | |
| EF VS (45 Nos) | 0.46 | ₹ 13800 | |
| MAKING CHARGES | |||
| Details | Quantity/Weight | Value (₹) | |
| Making Charges | 3.23 | ₹ 4842 | |
| TOTAL VALUE | |||
| Net Value | - | ₹ 48275 | |
| GST (3%) | - | ₹ 1448 | |
| Total | - | ₹ 49723 | |












