Emerald Line Ring
DIAMOND DETAILS
PRICE BREAKUP
| GOLD | |||
| Details | Quantity/Weight | Value (₹) | |
|---|---|---|---|
| 14KT Yellow Gold | 12.34 | ₹ 113281 | |
| DIAMOND | |||
| Details | Quantity/Weight | Value (₹) | |
| EF VS (35 Nos) | 4.3 | ₹ 129000 | |
| MAKING CHARGES | |||
| Details | Quantity/Weight | Value (₹) | |
| Making Charges | 12.34 | ₹ 18510 | |
| TOTAL VALUE | |||
| Net Value | - | ₹ 260791 | |
| GST (3%) | - | ₹ 7824 | |
| Total | - | ₹ 268615 | |












