Infinity Curve Necklace
DIAMOND DETAILS
PRICE BREAKUP
| GOLD | ||
| Details | Quantity/Weight | Value (₹) |
|---|---|---|
| 14KT Yellow Gold | 69.16 | ₹ 634870.44 |
| DIAMOND | ||
| Details | Quantity/Weight | Value (₹) |
| EF VS (901 Nos) | 7.21 | ₹ 216300 |
| MAKING CHARGES | ||
| Details | Quantity/Weight | Value (₹) |
| Making Charges | 69.16 | ₹ 103737 |
| TOTAL VALUE | ||
| Net Value | - | ₹ 954907.44 |
| GST (3%) | - | ₹ 28647.22 |
| Total | - | ₹ 983555 |
Infinity Curve Necklace












