Midnight Charm
DIAMOND DETAILS
PRICE BREAKUP
| GOLD | ||
| Details | Quantity/Weight | Value (₹) |
|---|---|---|
| 14KT Yellow Gold | 3.07 | ₹ 28200.96 |
| DIAMOND | ||
| Details | Quantity/Weight | Value (₹) |
| EF VS (17 Nos) | 1.64 | ₹ 49200 |
| MAKING CHARGES | ||
| Details | Quantity/Weight | Value (₹) |
| Making Charges | 3.07 | ₹ 4608 |
| TOTAL VALUE | ||
| Net Value | - | ₹ 82008.96 |
| GST (3%) | - | ₹ 2460.27 |
| Total | - | ₹ 84469 |
Midnight Charm












