Oval Cage Diamond Ring
DIAMOND DETAILS
PRICE BREAKUP
| GOLD | |||
| Details | Quantity/Weight | Value (₹) | |
|---|---|---|---|
| 14KT Yellow Gold | 2.23 | ₹ 20471 | |
| DIAMOND | |||
| Details | Quantity/Weight | Value (₹) | |
| EF VS (31 Nos) | 0.35 | ₹ 10500 | |
| MAKING CHARGES | |||
| Details | Quantity/Weight | Value (₹) | |
| Making Charges | 2.23 | ₹ 3345 | |
| TOTAL VALUE | |||
| Net Value | - | ₹ 34316 | |
| GST (3%) | - | ₹ 1029 | |
| Total | - | ₹ 35345 | |












