Sorevia Bloom Diamond Ring
DIAMOND DETAILS
PRICE BREAKUP
| GOLD | |||
| Details | Quantity/Weight | Value (₹) | |
|---|---|---|---|
| 14KT Yellow Gold | 2.08 | ₹ 19058 | |
| DIAMOND | |||
| Details | Quantity/Weight | Value (₹) | |
| EF VS (38 Nos) | 1.62 | ₹ 48600 | |
| MAKING CHARGES | |||
| Details | Quantity/Weight | Value (₹) | |
| Making Charges | 2.08 | ₹ 3114 | |
| TOTAL VALUE | |||
| Net Value | - | ₹ 70772 | |
| GST (3%) | - | ₹ 2123 | |
| Total | - | ₹ 72895 | |












