Titan Crest Ring
DIAMOND DETAILS
PRICE BREAKUP
| GOLD | |||
| Details | Quantity/Weight | Value (₹) | |
|---|---|---|---|
| 14KT Yellow Gold | 3.17 | ₹ 29064 | |
| DIAMOND | |||
| Details | Quantity/Weight | Value (₹) | |
| EF VS (16 Nos) | 0.17 | ₹ 5100 | |
| MAKING CHARGES | |||
| Details | Quantity/Weight | Value (₹) | |
| Making Charges | 3.17 | ₹ 4749 | |
| TOTAL VALUE | |||
| Net Value | - | ₹ 38913 | |
| GST (3%) | - | ₹ 1167 | |
| Total | - | ₹ 40080 | |
