Victoria Oval Ring
DIAMOND DETAILS
PRICE BREAKUP
| GOLD | |||
| Details | Quantity/Weight | Value (₹) | |
|---|---|---|---|
| 14KT Yellow Gold | 3.17 | ₹ 29101 | |
| DIAMOND | |||
| Details | Quantity/Weight | Value (₹) | |
| EF VS (69 Nos) | 0.7 | ₹ 21000 | |
| MAKING CHARGES | |||
| Details | Quantity/Weight | Value (₹) | |
| Making Charges | 3.17 | ₹ 4755 | |
| TOTAL VALUE | |||
| Net Value | - | ₹ 54856 | |
| GST (3%) | - | ₹ 1646 | |
| Total | - | ₹ 56502 | |












