Zephira Bloom Pendant
DIAMOND DETAILS
PRICE BREAKUP
| GOLD | ||
| Details | Quantity/Weight | Value (₹) |
|---|---|---|
| 14KT Yellow Gold | 1.24 | ₹ 11364.84 |
| DIAMOND | ||
| Details | Quantity/Weight | Value (₹) |
| EF VS (3 Nos) | 0.36 | ₹ 10800 |
| MAKING CHARGES | ||
| Details | Quantity/Weight | Value (₹) |
| Making Charges | 1.24 | ₹ 1857 |
| TOTAL VALUE | ||
| Net Value | - | ₹ 24021.84 |
| GST (3%) | - | ₹ 720.66 |
| Total | - | ₹ 24742 |
Zephira Bloom Pendant












