Sapphire Curve Necklace
DIAMOND DETAILS
PRICE BREAKUP
| GOLD | ||
| Details | Quantity/Weight | Value (₹) |
|---|---|---|
| 14KT Yellow Gold | 14.04 | ₹ 128923.92 |
| DIAMOND | ||
| Details | Quantity/Weight | Value (₹) |
| EF VS (81 Nos) | 1.28 | ₹ 38400 |
| MAKING CHARGES | ||
| Details | Quantity/Weight | Value (₹) |
| Making Charges | 14.04 | ₹ 21066 |
| TOTAL VALUE | ||
| Net Value | - | ₹ 188389.92 |
| GST (3%) | - | ₹ 5651.7 |
| Total | - | ₹ 194042 |
Sapphire Curve Necklace












