Infinity Frame Ring
DIAMOND DETAILS
PRICE BREAKUP
| GOLD | |||
| Details | Quantity/Weight | Value (₹) | |
|---|---|---|---|
| 14KT Yellow Gold | 3.4 | ₹ 31212 | |
| DIAMOND | |||
| Details | Quantity/Weight | Value (₹) | |
| EF VS (49 Nos) | 1.7 | ₹ 51000 | |
| MAKING CHARGES | |||
| Details | Quantity/Weight | Value (₹) | |
| Making Charges | 3.4 | ₹ 5100 | |
| TOTAL VALUE | |||
| Net Value | - | ₹ 87312 | |
| GST (3%) | - | ₹ 2619 | |
| Total | - | ₹ 89931 | |












