Opaline Grace Ring
DIAMOND DETAILS
PRICE BREAKUP
| GOLD | |||
| Details | Quantity/Weight | Value (₹) | |
|---|---|---|---|
| 14KT Yellow Gold | 2.72 | ₹ 24988 | |
| DIAMOND | |||
| Details | Quantity/Weight | Value (₹) | |
| EF VS (13 Nos) | 1.54 | ₹ 46200 | |
| MAKING CHARGES | |||
| Details | Quantity/Weight | Value (₹) | |
| Making Charges | 2.72 | ₹ 4083 | |
| TOTAL VALUE | |||
| Net Value | - | ₹ 75271 | |
| GST (3%) | - | ₹ 2258 | |
| Total | - | ₹ 77529 | |












