Royal Oval Diamond Ring
DIAMOND DETAILS
PRICE BREAKUP
| GOLD | |||
| Details | Quantity/Weight | Value (₹) | |
|---|---|---|---|
| 14KT Yellow Gold | 2.33 | ₹ 21408 | |
| DIAMOND | |||
| Details | Quantity/Weight | Value (₹) | |
| EF VS (50 Nos) | 0.34 | ₹ 10200 | |
| MAKING CHARGES | |||
| Details | Quantity/Weight | Value (₹) | |
| Making Charges | 2.33 | ₹ 3498 | |
| TOTAL VALUE | |||
| Net Value | - | ₹ 35106 | |
| GST (3%) | - | ₹ 1053 | |
| Total | - | ₹ 36159 | |












