Apex V-Line Diamond Ring
DIAMOND DETAILS
PRICE BREAKUP
| GOLD | |||
| Details | Quantity/Weight | Value (₹) | |
|---|---|---|---|
| 14KT Yellow Gold | 3.21 | ₹ 29468 | |
| DIAMOND | |||
| Details | Quantity/Weight | Value (₹) | |
| EF VS (20 Nos) | 0.2 | ₹ 6000 | |
| MAKING CHARGES | |||
| Details | Quantity/Weight | Value (₹) | |
| Making Charges | 3.21 | ₹ 4815 | |
| TOTAL VALUE | |||
| Net Value | - | ₹ 40283 | |
| GST (3%) | - | ₹ 1208 | |
| Total | - | ₹ 41491 | |












