Core Halo Frame Ring
DIAMOND DETAILS
PRICE BREAKUP
| GOLD | |||
| Details | Quantity/Weight | Value (₹) | |
|---|---|---|---|
| 14KT Yellow Gold | 3.12 | ₹ 28642 | |
| DIAMOND | |||
| Details | Quantity/Weight | Value (₹) | |
| EF VS (63 Nos) | 0.65 | ₹ 19500 | |
| MAKING CHARGES | |||
| Details | Quantity/Weight | Value (₹) | |
| Making Charges | 3.12 | ₹ 4680 | |
| TOTAL VALUE | |||
| Net Value | - | ₹ 52822 | |
| GST (3%) | - | ₹ 1585 | |
| Total | - | ₹ 54407 | |












