Panel Crest Diamond Ring
DIAMOND DETAILS
PRICE BREAKUP
| GOLD | |||
| Details | Quantity/Weight | Value (₹) | |
|---|---|---|---|
| 14KT Yellow Gold | 3.33 | ₹ 30569 | |
| DIAMOND | |||
| Details | Quantity/Weight | Value (₹) | |
| EF VS (18 Nos) | 0.35 | ₹ 10500 | |
| MAKING CHARGES | |||
| Details | Quantity/Weight | Value (₹) | |
| Making Charges | 3.33 | ₹ 4995 | |
| TOTAL VALUE | |||
| Net Value | - | ₹ 46064 | |
| GST (3%) | - | ₹ 1382 | |
| Total | - | ₹ 47446 | |












