Sapphire Curve Necklace
DIAMOND DETAILS
PRICE BREAKUP
| GOLD | ||
| Details | Quantity/Weight | Value (₹) |
|---|---|---|
| 14KT Yellow Gold | 28.41 | ₹ 260803.8 |
| DIAMOND | ||
| Details | Quantity/Weight | Value (₹) |
| EF VS (91 Nos) | 18.45 | ₹ 553500 |
| MAKING CHARGES | ||
| Details | Quantity/Weight | Value (₹) |
| Making Charges | 28.41 | ₹ 42615 |
| TOTAL VALUE | ||
| Net Value | - | ₹ 856918.8 |
| GST (3%) | - | ₹ 25707.56 |
| Total | - | ₹ 882626 |
Sapphire Curve Necklace












