Azure Crown Collar
DIAMOND DETAILS
PRICE BREAKUP
| GOLD | ||
| Details | Quantity/Weight | Value (₹) |
|---|---|---|
| 14KT Yellow Gold | 1.5 | ₹ 13799.38 |
| DIAMOND | ||
| Details | Quantity/Weight | Value (₹) |
| EF VS (20 Nos) | 0.484 | ₹ 14520 |
| MAKING CHARGES | ||
| Details | Quantity/Weight | Value (₹) |
| Making Charges | 1.5 | ₹ 2254.8 |
| TOTAL VALUE | ||
| Net Value | - | ₹ 30574.176 |
| GST (3%) | - | ₹ 917.23 |
| Total | - | ₹ 31491 |
Azure Crown Collar












