Regal Drop Line
DIAMOND DETAILS
PRICE BREAKUP
| GOLD | ||
| Details | Quantity/Weight | Value (₹) |
|---|---|---|
| 14KT Yellow Gold | 1.22 | ₹ 11199.6 |
| DIAMOND | ||
| Details | Quantity/Weight | Value (₹) |
| EF VS (51 Nos) | 0.4 | ₹ 12000 |
| MAKING CHARGES | ||
| Details | Quantity/Weight | Value (₹) |
| Making Charges | 1.22 | ₹ 1830 |
| TOTAL VALUE | ||
| Net Value | - | ₹ 25029.6 |
| GST (3%) | - | ₹ 750.89 |
| Total | - | ₹ 25780 |
Regal Drop Line












